|
|
 | |  | |
| EURGBP | 0,80692 | 0,80722 |
| USDILS | 3,83421 | 3,84421 |
| EURUSD | 1,27756 | 1,27771 |
| USDCHF | 0,93988 | 0,94028 |
| GBPUSD | 1,58280 | 1,58320 |
| USDJPY | 79,060 | 79,090 |
| AUDUSD | 0,98130 | 0,98170 |
| GBPJPY | 125,132 | 125,202 |
| |  | |  |
|
|
Varianti di deposito Please fill out this form in order to transfer funds.
|